Faculty Final Interview Matrix
Sample OHIO Job Description (Select field from PeopleAdmin) | |
Job Title | Assistant/Associate Clinical Professor of Physical Therapy, Non-Tenure Track |
Job Description | 天堂鸟先生, Division of Physical Therapy, seeks applications and nominations for a non-tenure Clinical Faculty position at the level of Clinical Assistant or Associate Professor depending upon qualifications. It is an 11 month full-time term appointment. Rank, salary, and teaching expertise are negotiable as we are seeking the best and most qualified person for the position. Those with expertise in neurological rehabilitation are especially encouraged to apply. This position combines teaching, clinical service through 天堂鸟先生 Therapy Associates, and scholarship appropriate for the candidate鈥檚 credentials and experience. Collaborative and successful faculty are available to mentor in teaching and scholarship. 天堂鸟先生 is a doctoral/research intensive state university with 21,000 students on its picturesque Athens campus and another 8,500 students on five regional campuses. The Division of Physical Therapy is within the School of Rehabilitation and Communication Sciences in the College of Health Science and Professions (). We accept approximately 44 students per year into our three year program. We have excellent facilities, including research space for each of the faculty members. |
Minimum Qualifications | The successful candidate will:
|
Preferred Qualifications | Preference will be given to candidates with teaching and clinical expertise in neurological rehabilitation; however, it is not required for application. |
Sample Candidate Final Interview Matrix (Faculty) | |||
Each evaluation section below should directly correspond to a question asked during the final interview. | |||
Candidate Name or Applicant #: | Date: | ||
Grading Criteria | 1 | 2 | 3 |
RESEARCH: Potential or ability to integrate into current research labs | Candidate's research cannot integrate into current facilities. | Candidate's research could integrate into current facilities with reasonably manageable changes. | Candidate's research seamlessly integrates into current facilities. |
RESEARCH: Potential or ability to work collaboratively within the division | Candidate demonstrated/expressed specific disinterest/ability to work collaboratively with division peers. | Candidate expressed some reservations or concerns about division collaboration but seemed open to further conversation. | Candidate was able to clearly articulate plans/interest for future collaborative efforts with division peers. |
RESEARCH: Potential or ability to work collaboratively external to the department | Candidate demonstrated/expressed specific disinterest/ability to collaborate with external peers. | Candidate expressed reservations or concerns about external collaboration but seemed open to further conversation. | Candidate was able to clearly articulate plans/interest for future collaborative efforts with external peers. |
RESEARCH: Potential or ability to develop a clinical research agenda | Candidate has no past experience/could not answer questions regarding clinical research agenda development. | Candidate has little or no relevant development experience but expressed interest and demonstrated potential. | Candidate has proven experience with relevant development and was able to clearly articulate interest/ability. |
Research Comments: | |||
TEACHING: Potential or ability to mentor DPT students | Candidate has no relevant experience and/or expressed specific disinterest in mentoring DPT students. | Candidate has little or no relevant mentorship experience, but expressed interest in mentoring DPT students. | Candidate has proven mentorship experience and expressed interest in mentoring DPT students. |
TEACHING: Potential or ability to mentor capstone students | Candidate has no relevant experience and/or expressed specific disinterest in mentoring capstone students. | Candidate has little or no relevant mentorship experience, but expressed interest in mentoring capstone students. | Candidate has proven mentorship experience and expressed interest in mentoring capstone students. |
TEACHING: Potential or ability to mesh with curriculum and division teaching philosophy | Candidate's suggested curriculum and teaching philosophy strongly opposed division standards. | Candidate's suggested curriculum and teaching philosophy could be aligned to division standards with minor changes. | Candidates suggested curriculum and teaching philosophy are well-aligned with division standards. |
TEACHING: Potential coursework | |||
POTENTIAL TEACHING AREAS (circle all that apply) | Ortho Professional Development | Neuro Basic Science | Peds Other:_________ |
Teaching Comments: | |||
PRESENTATION: Clarity | Candidate submitted rudimentary presentation containing several incomplete points or typographical/grammatical errors. | Candidate submitted adequate presentation with only minor errors and little to no incomplete points. | Candidate submitted a well-finalized presentation, easily understandable with little to no errors. |
PRESENTATION: Depth | Candidate submitted rudimentary presentation with only surface details - poorly organized research and analysis. | Candidate submitted adequate presentation with some original research/depth of analysis; could have been further developed. | Candidate submitted a well-researched presentation complete with sufficient depth of analysis. |
PRESENTATION: Currency of information | Candidate submitted presentation reliant primarily upon outdated research. | Candidate submitted presentation primarily founded on recent research, though some outdated references were made. | Candidate submitted presentation founded entirely on current and well-supported research. |
PRESENTATION: Student engagement | Candidate was unable to engage students during the presentation and did not seek to engage through discussion after presentation. | Candidate was able to gain only minor student engagement during presentation and/or sought minimal discussion after. | Candidate was able to fully engage students both during presentation and during discussion after. |
Presentation Comments: | |||
CLINICAL EXPERIENCE: Clinical specialization | Candidate has no experience in clinical applications. | Candidate has little related clinical experience outside of that gained during education. | Candidate has sufficient post-graduate clinical experience. |
CLINICAL EXPERIENCE: Interest in working in the clinic | Candidate explicitly stated disinterest in working in the clinic. | Candidate may have limited experience or voiced some concerns, but seemed open to working in the clinic. | Candidate expressed specific interest in working in the clinic. |
Clinical Experience Comments: | |||
INTERPERSONAL SKILLS: Verbal communication skills | Candidate was poorly spoken, unopen to engagement opportunities, and/or communicated unprofessionally. | Candidate may have been sufficiently engaged, but demonstrated unprofessional communication skills at times. | Candidate was well-spoken, well-engaged, and professional at all times. |
INTERPERSONAL SKILLS: Flexibility and adaptability | Candidate explicitly stated an inability to adapt to suggested changes -- was inflexible and or demanding. | Candidate may have expressed some reservations or concerns but seemed, overall, reasonably flexible. | Candidate seemed flexible and demonstrated adaptability during an on-campus interaction. |
INTERPERSONAL SKILLS: Interest in position | Candidate specifically expressed disinterest in position or key aspects of position. | Candidate voiced some concerns about specific aspects of position, but affirmed overall interest. | Candidate expressed clear interest in position throughout process. |
Interpersonal Skills Comments: | |||
Total Candidate Score: | |||
Additional Notes: | |||
If recommended for hire, list candidate rank: _____________________________ If NOT recommended for hire, move candidate to "Interviewed - not hired" and select reason code. Reason Code: ____________________________________ If "Other" please explain: _________________________________________ | |||
Evaluator's Name: | |||
Evaluator's Signature: | |||
NOTE: All search documentation must be maintained by the department for three years. Please print and/or save this completed document and add to the file for this search. |