Southern Campus Student Community Resource Guide
Connecting You to Local Resources
OHIO Southern is committed to supporting the well-being of those we serve. Not only do we provide on-campus support resources to help you thrive, we have created the Student Community Resource Guide to help you connect with resources offered in the surrounding local communities.
Student-Specific Resources
Community Resources
There are many resources available throughout the region for students, faculty, staff and community members. We have compiled a list of resources in Ohio, Kentucky and West Virginia to help you connect with them and find the support you need.
To learn about resources, select the type of resource you need to see a full list of options within a table. You can use the search box with each table to type in information to help filter your result (ex. type your state to see resources only for your state).
Domestic Violence
Domestic Violence Resources by State
National Domestic Violence Hotline: 800.799.7233 or text "Start" to 88788
Resource Name | State | Phone Number | Address |
---|---|---|---|
Ohio | 844.644.6435 | ||
Scioto County Domestic Violence Shelter | Ohio | 740.456.8217 | 2315 Grant St., Portsmouth |
Southern Ohio Sexual Assault Treatment Center | Ohio | 740.355.3528 | 2315 Grant St., Portsmouth |
Kentucky | PO Box 2163, Ashland | ||
Kentucky | 606.329.2874 | 2212 Carter Ave., Ashland | |
Kentucky | 606.325.1810 | 2000 Carter Ave., Suite D, Ashland | |
West Virginia | 304.529.2382 | PO Box 403, Huntington | |
Hope Inc. Domestic Violence Center | West Virginia | 304.624.9835 | 445 W. Main St., Clarksburg |
Young Women's Christian Associates | West Virginia | 304.232.0511 | 1100 Chapline St., Wheeling |
West Virginia | 304.645.6324 | 213 Coleman Dr., Lewisburg | |
West Virginia | 304.965.3552 | 400 Patterson Ln., Charleston | |
Eastern Panhandle Empowerment Center | West Virginia | 304.725.7080 | 113 E 3rd Ave., Ranson |
Women's Resource Center | West Virginia | 304.255.4066 | 104 Wilson St., Beckley |
Food Services Resources
Resource Name | State | Phone | Address |
---|---|---|---|
Ironton City Mission | Ohio | 740.532.5041 | 710 North 5th St., Ironton |
Ohio | 740.532.9918 | 120 North 5th St., Ironton | |
Ohio | 740.377.4690 | 202 3rd St. East., South Point | |
Community Mission Outreach | Ohio | 740.867.6628 | 3748 State Route 7, Chesapeake |
Ohio | 740.886.6312 | 86 Twp. Rd. 1056, Proctorville | |
Ohio | 740.886.5311 | 111 Twp. Rd. 1130, Proctorville | |
Ohio | 740.353.2400 | 1001 9th St., Portsmouth | |
Ohio | 740.353.4259 | 221 Court St., Portsmouth | |
Ohio | 740.353.4085 | 615 8th St., Portsmouth | |
Ohio | 740.353.4159 | 801 Waller St., Portsmouth | |
Ohio | 740.776.4004 | 5409 Winchester Ave., Portsmouth | |
Ohio | 740.372.2820 | 1847 State Route 348, Otway | |
Christ United Methodist Church Pantry | Ohio | 740.776.1870 | 5731 Gallia St., Sciotoville |
Ohio | 740.353.3185 | 2311 Stockham Ln., Portsmouth | |
Ohio | 740.259.2069 | 723 Sedan Crabtree, Lucasville | |
Kentucky | 606.324.2949 | 2516 Carter Ave., Ashland | |
Kentucky | 606.836.5433 | 438 Boyd St., Russell | |
Huntington City Mission Pantry and Meals | West Virginia | 304.523.0293 | 624 10th St., Huntington |
Health Services Resources
Resource Name | State | Phone Number | Address |
---|---|---|---|
Ohio | 740.532.3140 | 223 Carlton Davidson Ln., Coal Grove | |
Ohio | 740.532.3140 | 120 North 5th St., Ironton | |
Ohio | 740.532.3140 | 120 North 3rd St., Ironton | |
Basedow Family Clinic | Ohio | 740.532.3100 | 2301 South 7th St. #1, Ironton |
Ohio | 740.532.3962 | 2122 South 8th St., Ironton | |
Kentucky | 606.922.2504 | 1703 Mary Ellen Dr., Flatwoods | |
Kentucky | 606.225.8200 | 336 29th St., Suite 203, Ashland | |
KDMC Women's Care | Kentucky | 606.324.7351 | 2001 Winchester Ave., Ashland |
Mandala | Kentucky | 606.388.2898 | 314 Ferry St., Russell |
Kentucky | 606.420.4070 | 640 17th St., Ashland | |
The Youth Drop Center | Kentucky | 606.393.1522 | 2516 Carter Ave., Ashland |
West Virginia | 304.736.4483 | 721 Central Ave., Barboursville |
Mental Health Resources
Mental Health Resources by State
Crisis Hotline: 866.903.3787 or text HOME to 741741
National Suicide Hotline: 988
National Sexual Assault Hotline: 800.656.4673
Resource Name | State | Phone Number | Address |
---|---|---|---|
Crisis Hotline | Ohio | 740.354.1010 or 855.381.1010 | |
Pathways Crisis Hotline | Kentucky | 606.324.1141 | |
Prestera Crisis Hotline | West Virginia | 800.642.3434 | |
Ohio | 740.451.0741 | 178 Private Rd. 19423, South Point | |
Ohio | 740.867.6687 | 717 Third Ave., Chesapeake | |
Ohio | 740.479.5135 | 401 Center Street, Suite B, Ironton | |
Ohio | 740.534.9202 | 1408 Campbell Drive, Ironton | |
Ohio | 740.532.3140 | 120 North 3rd St., Ironton | |
Ohio | 740.646.6640 | 2903 South 5th St., Ironton | |
Ohio | 740.532.1613 | 700 Park Ave., Ironton | |
Ohio | 740.302.1777 | 115 North 3rd St., Ironton | |
Ohio | 740.302.8370 | 411 Center St., Ironton | |
Ohio | 740.340.1602 | 9 Chesapeake Plaza, Chesapeake | |
Ohio | 740.270.3534 | 8237 Downtown Hayport Rd., Suite 400, Wheelersburg | |
Ohio | 740.566.5600 | 4384 Rhodes Ave., New Boston | |
Ohio | 740.529.2125 | 303 Offnere St., Portsmouth | |
Ohio | 740.302.0541 | 10777 County Road 107, Proctorville | |
Ohio | 740.643.8688 | 2325C County Road 26, Ironton | |
Ohio | 740.377.2712 | 55 Township Rd. 508 East, South Point | |
Ohio | 937.544.5581 | 192 Chestnut Ridge Rd., West Union | |
Ohio | 740.533.0648 | 225 Carlton-Davidson Lane, Coal Grove | |
Ohio | 740.354.7702 | 901 Washington St., Portsmouth | |
SOMC Ironton Family Health Center | Ohio | 740.534.9830 | 1005 E. Ring Rd., Ironton |
Kentucky | 606.325.4734 | 1100 Greenup Ave., Ashland | |
Kentucky | 606.408.4000 | 2201 Lexington Ave., Ashland | |
Kentucky | 606.324.3005 | 3701 Landstowne Dr., Ashland | |
Kentucky | 606.324.1141 | 201 22nd St., Ashland | |
Kentucky | 606.474.5151 | 840 Interstate Dr., Grayson | |
Kentucky | 606.474.0025 | 515 W. Main St., Grayson | |
Kentucky | 606.738.6163 | 374 KY 7, Sandy Hook | |
Kentucky | 606.473.7333 | 57 Dora Ln., Greenup | |
Kentucky | 606.638.4332 | 60 Professional Park Dr., Louisa | |
Kentucky | 606.388.2898 | 314 Ferry St., Russell | |
West Virginia | 304.399.1970 | One Prestera Way, Huntington | |
West Virginia | 304.525.7851 | 5600 US Route 60 East, Huntington | |
West Virginia | 304.525.7851 | 3375 US Route 69 East, Huntington | |
West Virginia | 304.697.2190 | 625 8th St., Huntington | |
West Virginia | 304.272.3466 | 146 Kenova Ave., Wayne | |
West Virginia | 304.526.2049 | 517 Ninth St., Huntington |
Helpful Locations
Resource Name | State | Phone Number | Address |
---|---|---|---|
Ohio | 740.532.3140 | 120 North 3rd St., Ironton | |
Kentucky | 606.324.2949 | 2516 Carter Ave., Ashland | |
Kentucky | 606.327.5677 | 2516 Carter Ave., Ashland | |
Kentucky | 606.920.2338 | 411 19th St., Ashland | |
West Virginia | 304.528.5800 | 2699 Park Ave., Huntington |
Homeless & Housing Resources
Resource Name | State | Phone Number | Address |
---|---|---|---|
Ohio | 740.532.3140 | 120 North 3rd St., Ironton | |
Ohio | 740.533.9167 | 710 North 5th St., Ironton | |
Kentucky | 606.329.2874 | 2212 Carter Ave., Ashland | |
Huntington City Mission | West Virginia | 304.523.0293 | 624 10th St., Huntington |
Substance Use Disorder Resources
Resource Name | State | Phone Number | Address |
---|---|---|---|
Ohio | 740.534.2100 | 113 South 3rd St., Ironton | |
Ohio | 740.237.4981 | 117 North 4th St., Ironton | |
S.T.E.P.S. Recovery | Ohio | 740.534.1200 | 407 South 3rd St., Ironton |
Riverside Recovery Services | Ohio | 740.451.1455 | 517 3rd Ave., Chesapeake |
Ohio | 740.646.6640 | 2903 South 5th St., Ironton | |
Ohio | 740.442.7045 | 328 Center St., Ironton 411 Court St., Portsmouth | |
Ohio | 740.442.7045 | 1007 North 2nd St., Ironton | |
Ohio | 740.351.9298 | 4300 Old Scioto Trail, Portsmouth | |
Ohio | 740.479.5135 | 401 Center Street, Front B, Ironton | |
Ohio | 740.442.7758 | 81 Township Rd. 349, Ironton | |
Ohio | 740.533.9922 | 2117 South 7th St., Ironton | |
Ohio | 740.532.1613 | 700 Park Ave., Ironton | |
Ohio | 740.451.1455 | 517 3rd Ave., Chesapeake | |
HopeSource Treatment | Ohio | 740.353.4673 | 800 Gallia St., Suite 600, Portsmouth |
Kentucky | 606.393.4632 | 3655 Winchester Ave., Ashland | |
Kentucky | 800.805.6989 | 1220 Greenup Ave., Ashland | |
Kentucky | 606.420.4070 | 340 17th St., Ashland | |
Kentucky | 606.324.1141 | 201 22nd St., Ashland | |
Kentucky | 606.467.2021 | 2930 Carter Ave., Ashland | |
Kentucky | 606.244.0780 | 937 29th St., Suite A, Ashland | |
Kentucky | 606.225.8200 | 336 29th St., Suite 203, Ashland | |
West Virginia | 304.223.3200 | 102 Patrick St. Plaza, Charleston | |
West Virginia | 304.523.4673 | 2425 9th Ave., Huntington | |
The Word House Inc. | West Virginia | 304.523.9673 | 401 10th St. #320, Huntington |
Veteran's Resources
Resource Name | State | Phone Number | Address |
---|---|---|---|
Veterans Service Office | Ohio | 111 South 4th St., Ironton | |
Veterans Service Office | Ohio | 323 Upper River Rd., Suite B, Gallipolis | |
天堂鸟先生 Southern | Teresa McKenzie | Ohio | 740.547.3875 | 1804 Liberty Ave., Ironton |
Kentucky | 606.739.0273 | 2800 Louisa St., Room 105, Catlettsburg | |
Kentucky | 606.474.7184 | 300 West Main St., 2nd Floor, Grayson | |
Kentucky | 606.473.0111 | 301 Main Street, 1st Floor, Greenup | |
West Virginia | 304.429.6755 | 624 Ninth St., Huntington |